Inqola Yokudluliswa Kwe-Heavy Duty Electric
Inzuzo
Izinqola zokudlulisa ezingenathrekhi zikagesi zinezinzuzo eziningi:
1.Ayisebenzi nje kuphela ngaphandle kwemikhawulo, kodwa futhi ingajika ku-360° endaweni ukuze ivumelane nesikhala esincane.
2.Ukusetshenziswa kwamasondo e-polyurethane angenisiwe kungaqinisekisa ukuthi umhlabathi awonakele.
I-3.Imisebenzi efana nokuvikelwa kwe-360-degree ngaphandle kweziphetho ezifile kanye nokumisa okuzenzakalelayo uma kwenzeka abantu baqinisekisa izinkinga zokuphepha ngesikhathi sokusebenza kwenqola yokudlulisa i-trackerless kagesi.
4.Isakhiwo sokusebenza sisebenziseka kalula, futhi ungasebenzisa isibambo, isilawuli kude, isikrini sokuthinta, nezindlela zokusebenza zenduku yokudlala.
Isicelo
Izindawo zokufaka isicelo: i-metallurgy kanye nezimayini, ukwakha umkhumbi, ukunyathela isikhunta, izitshalo zikasimende, ukuthunyelwa kwensimbi, ukuthutha nokuhlanganisa imishini emikhulu nemishini, njll.
Banezici zokusebenza okuphezulu, umsindo ophansi, akukho ukungcola, ukusebenza okuguquguqukayo, ukuphepha kanye nokulula.
Ipharamitha Yezobuchwepheshe
Ipharamitha yezobuchwepheshe ye-BWP SeriesI-TracklessDlulisa Inqola | ||||||||||
Imodeli | I-BWP-2T | I-BWP-5T | I-BWP-10T | I-BWP-20T | I-BWP-30T | I-BWP-40T | I-BWP-50T | I-BWP-70T | I-BWP-100 | |
IkaliweLod(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Usayizi Wethebula | Ubude(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Ububanzi(W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Ukuphakama(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Isisekelo samasondo(mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
I-Axle Base(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
I-Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Ubuningi besondo (ama-pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Ukususwa kweGround(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Isivinini sokugijima(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Amandla Ezimoto(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Amandla eBetter(Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Ibhethri Voltage(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Isikhathi Sokuqalisa Lapho Umthwalo Ogcwele | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Ibanga Lokugijima Ngenkokhelo Eyodwa(KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Ubukhulu bomthwalo wesondo(KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Ubukhulu bereferensi(T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Zonke izinqola zokudlulisa ezingenathrekhi zingenziwa ngezifiso, imidwebo yamahhala yokuklama. |